Doctorate Average Time to Graduation Semester by Race and Cohort 2013-2022
Cohort | Race | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2013 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
Asian | 20 | 0 | . | . | . | . | . | . | |
Black(Not of Hispanic Origin) | 43 | 0 | . | . | . | . | . | . | |
Hispanic | 36 | 1 | 21 | 21.0 | 21 | . | 21 | 21 | |
Two or More Races | 26 | 1 | 13 | 13.0 | 13 | . | 13 | 13 | |
United States Nonresident | 146 | 7 | 85 | 12.1 | 12 | 2.1157 | 10 | 16 | |
Unknown | 8 | 0 | . | . | . | . | . | . | |
White(Not of Hispanic Origin) | 1138 | 36 | 603 | 16.8 | 16 | 3.68297 | 11 | 29 | |
2014 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
Asian | 18 | 1 | 8 | 8.0 | 8 | . | 8 | 8 | |
Black(Not of Hispanic Origin) | 61 | 2 | 34 | 17.0 | 17 | 1.41421 | 16 | 18 | |
Hispanic | 30 | 4 | 73 | 18.3 | 18 | 4.78714 | 13 | 24 | |
Native Hawaiian or Pacific Islander | 2 | 0 | . | . | . | . | . | . | |
Two or More Races | 24 | 0 | . | . | . | . | . | . | |
United States Nonresident | 158 | 9 | 121 | 13.4 | 13 | 1.23603 | 12 | 16 | |
Unknown | 7 | 0 | . | . | . | . | . | . | |
White(Not of Hispanic Origin) | 1031 | 35 | 491 | 14.0 | 14 | 3.98885 | 7 | 24 | |
2015 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
Asian | 24 | 4 | 68 | 17.0 | 17 | 2.94392 | 14 | 20 | |
Black(Not of Hispanic Origin) | 77 | 1 | 18 | 18.0 | 18 | . | 18 | 18 | |
Hispanic | 35 | 1 | 17 | 17.0 | 17 | . | 17 | 17 | |
Two or More Races | 25 | 1 | 15 | 15.0 | 15 | . | 15 | 15 | |
United States Nonresident | 128 | 9 | 155 | 17.2 | 16 | 3.80058 | 14 | 26 | |
Unknown | 7 | 1 | 17 | 17.0 | 17 | . | 17 | 17 | |
White(Not of Hispanic Origin) | 1019 | 28 | 426 | 15.2 | 15 | 4.18425 | 10 | 26 | |
2016 | American Indian or Alaskan Native | 2 | 0 | . | . | . | . | . | . |
Asian | 20 | 1 | 19 | 19.0 | 19 | . | 19 | 19 | |
Black(Not of Hispanic Origin) | 52 | 4 | 47 | 11.8 | 10 | 4.272 | 9 | 18 | |
Hispanic | 43 | 2 | 38 | 19.0 | 19 | 5.65685 | 15 | 23 | |
Two or More Races | 31 | 3 | 42 | 14.0 | 14 | 3 | 11 | 17 | |
United States Nonresident | 216 | 63 | 886 | 14.1 | 14 | 3.77117 | 7 | 23 | |
Unknown | 5 | 1 | 11 | 11.0 | 11 | . | 11 | 11 | |
White(Not of Hispanic Origin) | 974 | 99 | 1330 | 13.4 | 14 | 4.43815 | 3 | 22 | |
2017 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
Asian | 21 | 2 | 22 | 11.0 | 11 | 1.41421 | 10 | 12 | |
Black(Not of Hispanic Origin) | 59 | 4 | 46 | 11.5 | 10 | 6.02771 | 6 | 20 | |
Hispanic | 39 | 4 | 51 | 12.8 | 13.5 | 3.59398 | 8 | 16 | |
Two or More Races | 32 | 3 | 40 | 13.3 | 13 | 1.52753 | 12 | 15 | |
United States Nonresident | 191 | 53 | 708 | 13.4 | 14 | 3.56314 | 3 | 20 | |
Unknown | 3 | 0 | . | . | . | . | . | . | |
White(Not of Hispanic Origin) | 936 | 84 | 1087 | 12.9 | 14 | 3.86318 | 1 | 20 | |
2018 | Asian | 25 | 4 | 55 | 13.8 | 14 | 1.25831 | 12 | 15 |
Black(Not of Hispanic Origin) | 56 | 1 | 16 | 16.0 | 16 | . | 16 | 16 | |
Hispanic | 34 | 3 | 29 | 9.7 | 9 | 2.08167 | 8 | 12 | |
Two or More Races | 26 | 1 | 15 | 15.0 | 15 | . | 15 | 15 | |
United States Nonresident | 156 | 42 | 592 | 14.1 | 14.5 | 2.39725 | 8 | 17 | |
Unknown | 8 | 0 | . | . | . | . | . | . | |
White(Not of Hispanic Origin) | 932 | 60 | 788 | 13.1 | 13 | 2.90801 | 2 | 17 | |
2019 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
Asian | 22 | 0 | . | . | . | . | . | . | |
Black(Not of Hispanic Origin) | 51 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Hispanic | 28 | 1 | 14 | 14.0 | 14 | . | 14 | 14 | |
Native Hawaiian or Pacific Islander | 4 | 0 | . | . | . | . | . | . | |
Two or More Races | 18 | 0 | . | . | . | . | . | . | |
United States Nonresident | 102 | 5 | 63 | 12.6 | 13 | 1.51658 | 11 | 14 | |
Unknown | 3 | 0 | . | . | . | . | . | . | |
White(Not of Hispanic Origin) | 822 | 27 | 327 | 12.1 | 12 | 1.57708 | 9 | 14 | |
2020 | American Indian or Alaskan Native | 2 | 0 | . | . | . | . | . | . |
Asian | 22 | 0 | . | . | . | . | . | . | |
Black(Not of Hispanic Origin) | 77 | 1 | 11 | 11.0 | 11 | . | 11 | 11 | |
Hispanic | 41 | 0 | . | . | . | . | . | . | |
Two or More Races | 45 | 0 | . | . | . | . | . | . | |
United States Nonresident | 69 | 1 | 9 | 9.0 | 9 | . | 9 | 9 | |
Unknown | 9 | 0 | . | . | . | . | . | . | |
White(Not of Hispanic Origin) | 1038 | 5 | 46 | 9.2 | 10 | 1.64317 | 7 | 11 | |
2021 | American Indian or Alaskan Native | 3 | 0 | . | . | . | . | . | . |
Asian | 25 | 0 | . | . | . | . | . | . | |
Black(Not of Hispanic Origin) | 69 | 0 | . | . | . | . | . | . | |
Hispanic | 63 | 0 | . | . | . | . | . | . | |
Two or More Races | 44 | 0 | . | . | . | . | . | . | |
United States Nonresident | 130 | 1 | 8 | 8.0 | 8 | . | 8 | 8 | |
Unknown | 16 | 0 | . | . | . | . | . | . | |
White(Not of Hispanic Origin) | 938 | 1 | 7 | 7.0 | 7 | . | 7 | 7 |
Doctorate Average Time to Graduation Semester by Gender and Cohort 2013-2022
Cohort | Gender | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2013 | FeMale | 846 | 22 | 362 | 16.5 | 16 | 4.3285 | 10 | 29 |
Male | 572 | 23 | 360 | 15.7 | 14 | 3.43258 | 10 | 21 | |
2014 | FeMale | 827 | 26 | 360 | 13.8 | 14 | 3.92624 | 7 | 24 |
Male | 505 | 25 | 367 | 14.7 | 14 | 3.84838 | 8 | 24 | |
2015 | FeMale | 778 | 20 | 300 | 15.0 | 15.5 | 3.14559 | 10 | 20 |
Male | 538 | 25 | 416 | 16.6 | 15 | 4.27083 | 10 | 26 | |
2016 | FeMale | 731 | 75 | 1060 | 14.1 | 14 | 3.97401 | 6 | 22 |
Male | 612 | 98 | 1313 | 13.4 | 13 | 4.36419 | 3 | 23 | |
2017 | FeMale | 749 | 76 | 986 | 13.0 | 14 | 3.58877 | 1 | 20 |
Male | 533 | 74 | 968 | 13.1 | 13 | 3.90208 | 2 | 20 | |
2018 | FeMale | 717 | 55 | 758 | 13.8 | 14 | 2.32292 | 8 | 17 |
Male | 520 | 56 | 737 | 13.2 | 14 | 3.07941 | 2 | 17 | |
2019 | FeMale | 632 | 18 | 218 | 12.1 | 12 | 1.71117 | 10 | 14 |
Male | 419 | 16 | 196 | 12.3 | 12.5 | 1.48324 | 9 | 14 | |
2020 | FeMale | 764 | 4 | 41 | 10.3 | 10.5 | 0.95743 | 9 | 11 |
Male | 539 | 3 | 25 | 8.3 | 8 | 1.52753 | 7 | 10 | |
2021 | FeMale | 710 | 1 | 7 | 7.0 | 7 | . | 7 | 7 |
Male | 578 | 1 | 8 | 8 | 8 | . | 8 | 8 |