Doctorate Average Time to Graduation in Years by Race: All Cohorts 2013-2022
Race | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|
American Indian or Alaskan Native | 12 | 0 | . | . | . | . | . | . |
Asian | 222 | 12 | 65 | 5.4 | 5 | 1.24011 | 3 | 7 |
Black(Not of Hispanic Origin) | 608 | 14 | 71 | 5.1 | 4 | 1.49174 | 3 | 7 |
Hispanic | 401 | 16 | 92 | 5.8 | 6 | 1.69312 | 3 | 9 |
Native Hawaiian or Pacific Islander | 6 | 0 | . | . | . | . | . | . |
Two or More Races | 324 | 9 | 48 | 5.3 | 5 | 0.70711 | 4 | 6 |
United States Nonresident | 1401 | 190 | 1001 | 5.3 | 5 | 1.12054 | 2 | 9 |
Unknown | 81 | 2 | 10 | 5.0 | 5 | 1.41421 | 4 | 6 |
White(Not of Hispanic Origin) | 9665 | 375 | 1940 | 5.2 | 5 | 1.35998 | 1 | 10 |
Doctorate Average Time to Graduation in Years by Gender: All Cohorts 2013-2022
Gender | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|
Female | 7429 | 297 | 1556 | 5.2 | 5 | 1.20532 | 1 | 10 |
Male | 5291 | 321 | 1671 | 5.2 | 5 | 1.3698 | 1 | 9 |
Doctorate Average Time to Graduation Years by Race and Cohort
Cohort | Race | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2013 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
. | Asian | 20 | 0 | . | . | . | . | . | . |
. | Black(Not of Hispanic Origin) | 43 | 0 | . | . | . | . | . | . |
. | Hispanic | 36 | 1 | 8 | 8.0 | 8 | . | 8 | 8 |
. | Two or More Races | 26 | 1 | 5 | 5.0 | 5 | . | 5 | 5 |
. | United States Nonresident | 146 | 7 | 33 | 4.7 | 5 | 0.75593 | 4 | 6 |
. | Unknown | 8 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 1138 | 36 | 224 | 6.2 | 6 | 1.24467 | 4 | 10 |
2014 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
. | Asian | 18 | 1 | 3 | 3.0 | 3 | . | 3 | 3 |
. | Black(Not of Hispanic Origin) | 61 | 2 | 13 | 6.5 | 6.5 | 0.70711 | 6 | 7 |
. | Hispanic | 30 | 4 | 27 | 6.8 | 6.5 | 1.70783 | 5 | 9 |
. | Native Hawaiian or Pacific Islander | 2 | 0 | . | . | . | . | . | . |
. | Two or More Races | 24 | 0 | . | . | . | . | . | . |
. | United States Nonresident | 158 | 9 | 46 | 5.1 | 5 | 0.33333 | 5 | 6 |
. | Unknown | 7 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 1031 | 35 | 188 | 5.4 | 5 | 1.45695 | 3 | 9 |
2015 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
. | Asian | 24 | 4 | 25 | 6.3 | 6.5 | 0.95743 | 5 | 7 |
. | Black(Not of Hispanic Origin) | 77 | 1 | 7 | 7.0 | 7 | . | 7 | 7 |
. | Hispanic | 35 | 1 | 6 | 6.0 | 6 | . | 6 | 6 |
. | Two or More Races | 25 | 1 | 6 | 6.0 | 6 | . | 6 | 6 |
. | United States Nonresident | 128 | 9 | 57 | 6.3 | 6 | 1.22474 | 5 | 9 |
. | Unknown | 7 | 1 | 6 | 6.0 | 6 | . | 6 | 6 |
. | White(Not of Hispanic Origin) | 1019 | 28 | 161 | 5.8 | 6 | 1.32288 | 4 | 9 |
2016 | American Indian or Alaskan Native | 2 | 0 | . | . | . | . | . | . |
. | Asian | 20 | 1 | 7 | 7.0 | 7 | . | 7 | 7 |
. | Black(Not of Hispanic Origin) | 52 | 4 | 19 | 4.8 | 4 | 1.5 | 4 | 7 |
. | Hispanic | 43 | 2 | 14 | 7.0 | 7 | 1.41421 | 6 | 8 |
. | Two or More Races | 31 | 3 | 15 | 5.0 | 5 | 1 | 4 | 6 |
. | United States Nonresident | 216 | 63 | 340 | 5.4 | 5 | 1.22527 | 3 | 8 |
. | Unknown | 5 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | White(Not of Hispanic Origin) | 974 | 99 | 507 | 5.1 | 5 | 1.52712 | 2 | 8 |
2017 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
. | Asian | 21 | 2 | 9 | 4.5 | 4.5 | 0.70711 | 4 | 5 |
. | Black(Not of Hispanic Origin) | 59 | 4 | 18 | 4.5 | 4 | 1.73205 | 3 | 7 |
. | Hispanic | 39 | 4 | 20 | 5.0 | 5.5 | 1.41421 | 3 | 6 |
. | Two or More Races | 32 | 3 | 16 | 5.3 | 5 | 0.57735 | 5 | 6 |
. | United States Nonresident | 191 | 53 | 271 | 5.1 | 5 | 1.2194 | 2 | 7 |
. | Unknown | 3 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 936 | 84 | 415 | 4.9 | 5 | 1.31122 | 1 | 7 |
2018 | Asian | 25 | 4 | 21 | 5.3 | 5 | 0.5 | 5 | 6 |
. | Black(Not of Hispanic Origin) | 56 | 1 | 6 | 6.0 | 6 | . | 6 | 6 |
. | Hispanic | 34 | 3 | 12 | 4.0 | 4 | 1 | 3 | 5 |
. | Two or More Races | 26 | 1 | 6 | 6.0 | 6 | . | 6 | 6 |
. | United States Nonresident | 156 | 42 | 224 | 5.3 | 5.5 | 0.78606 | 3 | 6 |
. | Unknown | 8 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 932 | 60 | 298 | 5.0 | 5 | 0.99092 | 1 | 6 |
2019 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
. | Asian | 22 | 0 | . | . | . | . | . | . |
. | Black(Not of Hispanic Origin) | 51 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Hispanic | 28 | 1 | 5 | 5.0 | 5 | . | 5 | 5 |
. | Native Hawaiian or Pacific Islander | 4 | 0 | . | . | . | . | . | . |
. | Two or More Races | 18 | 0 | . | . | . | . | . | . |
. | United States Nonresident | 102 | 5 | 23 | 4.6 | 5 | 0.54772 | 4 | 5 |
. | Unknown | 3 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 822 | 27 | 126 | 4.7 | 5 | 0.48038 | 4 | 5 |
2020 | American Indian or Alaskan Native | 2 | 0 | . | . | . | . | . | . |
. | Asian | 22 | 0 | . | . | . | . | . | . |
. | Black(Not of Hispanic Origin) | 77 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Hispanic | 41 | 0 | . | . | . | . | . | . |
. | Two or More Races | 45 | 0 | . | . | . | . | . | . |
. | United States Nonresident | 69 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Unknown | 9 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 1038 | 5 | 18 | 3.6 | 4 | 0.54772 | 3 | 4 |
2021 | American Indian or Alaskan Native | 3 | 0 | . | . | . | . | . | . |
. | Asian | 25 | 0 | . | . | . | . | . | . |
. | Black(Not of Hispanic Origin) | 69 | 0 | . | . | . | . | . | . |
. | Hispanic | 63 | 0 | . | . | . | . | . | . |
. | Two or More Races | 44 | 0 | . | . | . | . | . | . |
. | United States Nonresident | 130 | 1 | 3 | 3.0 | 3 | . | 3 | 3 |
. | Unknown | 16 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 938 | 1 | 3 | 3.0 | 3 | . | 3 | 3 |
Doctorate Average Time to Graduation Years by Gender and Cohort
Cohort | Gender | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2013 | Female | 846 | 22 | 136 | 6.2 | 6 | 1.40192 | 4 | 10 |
. | Male | 572 | 23 | 134 | 5.8 | 5 | 1.23038 | 4 | 8 |
2014 | Female | 827 | 26 | 138 | 5.3 | 5 | 1.43581 | 3 | 9 |
. | Male | 505 | 25 | 139 | 5.6 | 5 | 1.38684 | 3 | 9 |
2015 | Female | 778 | 20 | 113 | 5.7 | 6 | 1.03999 | 4 | 7 |
. | Male | 538 | 25 | 155 | 6.2 | 6 | 1.32288 | 4 | 9 |
2016 | Female | 731 | 75 | 403 | 5.4 | 5 | 1.34339 | 3 | 8 |
. | Male | 612 | 98 | 503 | 5.1 | 5 | 1.47584 | 2 | 8 |
2017 | Female | 749 | 76 | 376 | 4.9 | 5 | 1.16499 | 1 | 7 |
. | Male | 533 | 74 | 373 | 5.0 | 5 | 1.36932 | 1 | 7 |
2018 | Female | 717 | 55 | 287 | 5.2 | 5 | 0.73764 | 3 | 6 |
. | Male | 520 | 56 | 280 | 5.0 | 5 | 1.07872 | 1 | 6 |
2019 | Female | 632 | 18 | 84 | 4.7 | 5 | 0.48507 | 4 | 5 |
. | Male | 419 | 16 | 74 | 4.6 | 5 | 0.5 | 4 | 5 |
2020 | Female | 764 | 4 | 16 | 4.0 | 4 | 0 | 4 | 4 |
. | Male | 539 | 3 | 10 | 3.3 | 3 | 0.57735 | 3 | 4 |
2021 | Female | 710 | 1 | 3 | 3.0 | 3 | . | 3 | 3 |
. | Male | 578 | 1 | 3 | 3.0 | 3 | . | 3 | 3 |