Skip to main content

Master’s Degree – Average Time to Graduation (Semester)

Master's Average Time to Graduation Semesters by Race and Cohort

Cohort Race N Obs N Sum Mean Median Std Dev Minimum Maximum
2013 American Indian or Alaskan Native 1 0 . . . . . .
Asian 20 17 87 5.1 5 2.05798 2 10
Black(Not of Hispanic Origin) 43 33 179 5.4 4 3.64032 3 21
Hispanic 36 29 120 4.1 4 1.8846 1 9
Two or More Races 26 17 94 5.5 5 2.06512 2 10
United States Nonresident 146 123 603 4.9 4 2.05823 1 13
Unknown 8 7 33 4.7 5 2.13809 2 7
White(Not of Hispanic Origin) 1138 896 4205 4.7 4 3.29526 1 29
2014 American Indian or Alaskan Native 1 1 4 4.0 4 . 4 4
Asian 18 14 67 4.8 5 2.45509 1 9
Black(Not of Hispanic Origin) 61 47 252 5.4 4 2.80082 1 19
Hispanic 30 20 91 4.6 4 3.83165 1 16
Native Hawaiian or Pacific Islander 2 1 6 6.0 6 . 6 6
Two or More Races 24 20 80 4.0 4 1.74718 1 7
United States Nonresident 158 128 619 4.8 4 2.13622 1 14
Unknown 7 4 17 4.3 4 2.06155 2 7
White(Not of Hispanic Origin) 1031 833 3691 4.4 4 2.89568 1 28
2015 American Indian or Alaskan Native 1 1 16 16.0 16 . 16 16
Asian 24 16 63 3.9 4 1.80624 1 7
Black(Not of Hispanic Origin) 77 54 241 4.5 4 2.20388 1 11
Hispanic 35 28 141 5.0 5 2.67335 1 12
Two or More Races 25 16 76 4.8 4 2.26569 2 9
United States Nonresident 128 106 490 4.6 4 1.82289 2 13
Unknown 7 3 10 3.3 3 1.52753 2 5
White(Not of Hispanic Origin) 1019 826 3724 4.5 4 3.02604 1 24
2016 American Indian or Alaskan Native 2 1 4 4.0 4 . 4 4
Asian 20 15 85 5.7 5 4.32049 2 18
Black(Not of Hispanic Origin) 52 33 169 5.1 5 2.91288 2 15
Hispanic 43 22 114 5.2 4 3.87466 2 21
Two or More Races 31 18 106 5.9 4 4.54894 2 22
United States Nonresident 216 101 461 4.6 4 1.76304 1 10
Unknown 5 1 7 7.0 7 . 7 7
White(Not of Hispanic Origin) 974 658 3140 4.8 4 2.46368 1 21
2017 American Indian or Alaskan Native 1 0 . . . . . .
Asian 21 11 44 4.0 3 3.06594 1 11
Black(Not of Hispanic Origin) 59 40 218 5.5 4.5 3.32782 1 17
Hispanic 39 22 105 4.8 4.5 1.92556 1 9
Two or More Races 32 23 75 3.3 3 1.68462 1 9
United States Nonresident 191 80 387 4.8 4 2.83934 1 20
Unknown 3 0 . . . . . .
White(Not of Hispanic Origin) 936 633 2762 4.4 4 2.54902 1 20
2018 Asian 25 15 63 4.2 4 2.00713 1 8
Black(Not of Hispanic Origin) 56 34 152 4.5 4 2.74398 1 15
Hispanic 34 24 109 4.5 4 2.34018 1 10
Two or More Races 26 16 80 5.0 4 2.47656 2 13
United States Nonresident 156 80 401 5.0 5 1.60295 2 11
Unknown 8 1 4 4.0 4 . 4 4
White(Not of Hispanic Origin) 932 626 2680 4.3 4 2.34964 1 16
2019 American Indian or Alaskan Native 1 0 . . . . . .
Asian 22 18 95 5.3 4.5 2.88619 2 13
Black(Not of Hispanic Origin) 51 40 158 4.0 4 2.15965 2 13
Hispanic 28 20 88 4.4 4 2.85436 1 14
Native Hawaiian or Pacific Islander 4 3 11 3.7 3 3.05505 1 7
Two or More Races 18 16 68 4.3 3.5 2.64575 1 10
United States Nonresident 102 76 365 4.8 5 1.72835 1 8
Unknown 3 2 9 4.5 4.5 2.12132 3 6
White(Not of Hispanic Origin) 822 658 2886 4.4 4 2.32056 1 14
2020 American Indian or Alaskan Native 2 1 4 4.0 4 . 4 4
Asian 22 18 85 4.7 4.5 1.7424 2 7
Black(Not of Hispanic Origin) 77 60 208 3.5 3 1.77044 1 11
Hispanic 41 32 135 4.2 4 2.3381 1 10
Two or More Races 45 36 137 3.8 4 1.73731 1 8
United States Nonresident 69 54 188 3.5 4 2.36117 1 10
Unknown 9 5 22 4.4 4 3.04959 1 8
White(Not of Hispanic Origin) 1038 838 3134 3.7 4 2.12885 1 11
2021 American Indian or Alaskan Native 3 2 7 3.5 3.5 2.12132 2 5
Asian 25 21 70 3.3 3 1.82574 1 7
Black(Not of Hispanic Origin) 69 53 200 3.8 4 1.52721 1 8
Hispanic 63 47 191 4.1 4 1.74959 1 8
Two or More Races 44 35 147 4.2 4 1.90664 1 8
United States Nonresident 130 98 358 3.7 4 1.75336 1 8
Unknown 16 9 45 5.0 6 2.54951 1 8
White(Not of Hispanic Origin) 938 710 2861 4.0 4 1.8914 1 8
2022 Asian 25 17 63 3.7 4 1.26317 1 5
Black(Not of Hispanic Origin) 63 40 130 3.3 3 1.00639 1 5
Hispanic 52 34 119 3.5 4 1.05169 1 5
Two or More Races 53 33 111 3.4 4 1.45384 1 5
United States Nonresident 105 71 230 3.2 4 1.35715 1 5
Unknown 15 6 22 3.7 4 0.8165 2 4
White(Not of Hispanic Origin) 837 535 1727 3.2 4 1.20095 1 5

Master's Time to Graduation in Semesters by Gender and Cohort

Cohort Gender N Obs N Sum Mean Median Std Dev Minimum Maximum
2013 Female 846 703 3288 4.7 4 3.09206 1 25
Male 572 419 2033 4.9 4 3.18746 1 29
2014 Female 827 676 3024 4.5 4 2.8856 1 28
Male 505 392 1803 4.6 4 2.66747 1 25
2015 Female 778 630 2752 4.4 4 2.88093 1 23
Male 538 420 2009 4.8 4 2.83655 1 24
2016 Female 731 500 2476 5.0 4 2.59445 1 21
Male 612 349 1610 4.6 4 2.49527 1 22
2017 Female 749 486 2112 4.3 4 2.56058 1 20
Male 533 323 1479 4.6 4 2.68 1 20
2018 Female 717 472 1991 4.2 4 2.29581 1 16
Male 520 324 1498 4.6 4 2.29959 1 16
2019 Female 632 510 2287 4.5 4 2.42019 1 14
Male 419 323 1393 4.3 4 2.09808 1 13
2020 Female 764 634 2436 3.8 4 2.12271 1 11
Male 539 410 1477 3.6 4 2.10146 1 11
2021 Female 710 556 2293 4.1 4 1.90893 1 8
Male 578 419 1586 3.8 4 1.78287 1 8
2022 Female 675 427 1448 3.4 4 1.14006 1 5
Male 475 309 954 3.1 3 1.28508 1 5