Skip to main content

Master’s Degree – Average Time to Graduation (Years)

Master's Average Time to Graduation Years by Race: All Cohorts 2013-2022

Race N Obs N Sum Mean Median Std Dev Minimum Maximum
American Indian or Alaskan Native 12 6 15 2.5 2 1.7606817 1 6
Asian 222 162 340 2.1 2 0.9000337 1 7
Black(Not of Hispanic Origin) 608 434 925 2.1 2 0.8723542 1 8
Hispanic 401 278 584 2.1 2 0.8813754 1 8
Native Hawaiian or Pacific Islander 6 4 9 2.3 2.5 0.9574271 1 3
Two or More Races 324 230 467 2.0 2 0.8431252 1 8
United States Nonresident 1401 917 1968 2.1 2 0.7181511 1 7
Unknown 81 38 81 2.1 2 0.741476 1 3
White(Not of Hispanic Origin) 9665 7213 14831 2.1 2 0.8971097 1 10

Master's Average Time to Graduation Years by Gender: All Cohorts 2013-2022

Gender N Obs N Sum Mean Median Std Dev Minimum Maximum
Female 7429 5594 11642 2.1 2 0.8763286 1 10
Male 5291 3688 7578 2.1 2 0.8818047 1 10

Master's Average Time to Graduation Years by Race and Cohort 2013-2022

Cohort Race N Obs N Sum Mean Median Std Dev Minimum Maximum
2013 American Indian or Alaskan Native 1 0 . . . . . .
Asian 20 17 39 2.3 2 0.77174 1 4
Black(Not of Hispanic Origin) 43 33 84 2.5 2 1.25227 2 8
Hispanic 36 29 60 2.1 2 0.75266 1 4
Two or More Races 26 17 42 2.5 2 0.71743 1 4
United States Nonresident 146 123 283 2.3 2 0.76753 1 5
Unknown 8 7 15 2.1 2 0.89974 1 3
White(Not of Hispanic Origin) 1138 896 1976 2.2 2 1.12076 1 10
2014 American Indian or Alaskan Native 1 1 2 2.0 2 . 2 2
Asian 18 14 30 2.1 2 0.94926 1 4
Black(Not of Hispanic Origin) 61 47 116 2.5 2 0.88098 1 7
Hispanic 30 20 44 2.2 2 1.32188 1 6
Native Hawaiian or Pacific Islander 2 1 3 3.0 3 . 3 3
Two or More Races 24 20 40 2.0 2 0.64889 1 3
United States Nonresident 158 128 290 2.3 2 0.79847 1 5
Unknown 7 4 8 2.0 2 0.8165 1 3
White(Not of Hispanic Origin) 1031 833 1765 2.1 2 1.00911 1 10
2015 American Indian or Alaskan Native 1 1 6 6.0 6 . 6 6
Asian 24 16 32 2.0 2 0.63246 1 3
Black(Not of Hispanic Origin) 77 54 118 2.2 2 0.7024 1 4
Hispanic 35 28 66 2.4 2 0.98936 1 5
Two or More Races 25 16 35 2.2 2 0.91059 1 4
United States Nonresident 128 106 235 2.2 2 0.60166 1 5
Unknown 7 3 5 1.7 2 0.57735 1 2
White(Not of Hispanic Origin) 1019 826 1774 2.1 2 1.04793 1 9
2016 American Indian or Alaskan Native 2 1 2 2.0 2 . 2 2
Asian 20 15 37 2.5 2 1.64172 1 7
Black(Not of Hispanic Origin) 52 33 73 2.2 2 1.08275 1 6
Hispanic 43 22 53 2.4 2 1.43623 1 8
Two or More Races 31 18 48 2.7 2 1.57181 1 8
United States Nonresident 216 101 223 2.2 2 0.65294 1 4
Unknown 5 1 3 3.0 3 . 3 3
White(Not of Hispanic Origin) 974 658 1459 2.2 2 0.8981 1 8
2017 American Indian or Alaskan Native 1 0 . . . . . .
Asian 21 11 21 1.9 2 1.04447 1 4
Black(Not of Hispanic Origin) 59 40 101 2.5 2 1.13199 1 6
Hispanic 39 22 49 2.2 2 0.75162 1 4
Two or More Races 32 23 39 1.7 2 0.7029 1 4
United States Nonresident 191 80 179 2.2 2 0.9579 1 7
Unknown 3 0 . . . . . .
White(Not of Hispanic Origin) 936 633 1318 2.1 2 0.89277 1 7
2018 Asian 25 15 29 1.9 2 0.70373 1 3
Black(Not of Hispanic Origin) 56 34 74 2.2 2 0.99911 1 6
Hispanic 34 24 51 2.1 2 0.85019 1 4
Two or More Races 26 16 37 2.3 2 0.87321 1 5
United States Nonresident 156 80 184 2.3 2 0.60379 1 4
Unknown 8 1 2 2.0 2 . 2 2
White(Not of Hispanic Origin) 932 626 1286 2.1 2 0.85056 1 6
2019 American Indian or Alaskan Native 1 0 . . . . . .
Asian 22 18 42 2.3 2 1.08465 1 5
Black(Not of Hispanic Origin) 51 40 76 1.9 2 0.7779 1 5
Hispanic 28 20 41 2.1 2 0.94451 1 5
Native Hawaiian or Pacific Islander 4 3 6 2.0 2 1 1 3
Two or More Races 18 16 32 2.0 2 0.96609 1 4
United States Nonresident 102 76 168 2.2 2 0.57308 1 3
Unknown 3 2 5 2.5 2.5 0.70711 2 3
White(Not of Hispanic Origin) 822 658 1370 2.1 2 0.79723 1 5
2020 American Indian or Alaskan Native 2 1 2 2.0 2 . 2 2
Asian 22 18 41 2.3 2 0.66911 1 3
Black(Not of Hispanic Origin) 77 60 112 1.9 2 0.59565 1 4
Hispanic 41 32 63 2.0 2 0.82244 1 4
Two or More Races 45 36 69 1.9 2 0.60356 1 3
United States Nonresident 69 54 99 1.8 2 0.79503 1 4
Unknown 9 5 10 2.0 2 1 1 3
White(Not of Hispanic Origin) 1038 838 1569 1.9 2 0.74242 1 4
2021 American Indian or Alaskan Native 3 2 3 1.5 1.5 0.70711 1 2
Asian 25 21 37 1.8 2 0.70034 1 3
Black(Not of Hispanic Origin) 69 53 100 1.9 2 0.50613 1 3
Hispanic 63 47 93 2.0 2 0.64232 1 3
Two or More Races 44 35 69 2.0 2 0.70651 1 3
United States Nonresident 130 98 184 1.9 2 0.57911 1 3
Unknown 16 9 22 2.4 3 0.72648 1 3
White(Not of Hispanic Origin) 938 710 1398 2.0 2 0.65837 1 3
2022 Asian 25 17 32 1.9 2 0.33211 1 2
Black(Not of Hispanic Origin) 63 40 71 1.8 2 0.4229 1 2
Hispanic 52 34 64 1.9 2 0.32704 1 2
Two or More Races 53 33 56 1.7 2 0.46669 1 2
United States Nonresident 105 71 123 1.7 2 0.44586 1 2
Unknown 15 6 11 1.8 2 0.40825 1 2
White(Not of Hispanic Origin) 837 535 916 1.7 2 0.45318 1 2

Master's Average Time to Graduation in Years by Gender and Cohort 2013-2022

Cohort Gender N Obs N Sum Mean Median Std Dev Minimum Maximum
2013 Female 846 703 1557 2.2 2 1.05448 1 9
Male 572 419 942 2.2 2 1.10478 1 10
2014 Female 827 676 1458 2.2 2 1.00176 1 10
Male 505 392 840 2.1 2 0.94612 1 9
2015 Female 778 630 1339 2.1 2 0.9937 1 8
Male 538 420 932 2.2 2 0.98902 1 9
2016 Female 731 500 1146 2.3 2 0.94261 1 8
Male 612 349 752 2.2 2 0.91546 1 8
2017 Female 749 486 1021 2.1 2 0.89219 1 7
Male 533 323 686 2.1 2 0.94417 1 7
2018 Female 717 472 960 2.0 2 0.81318 1 6
Male 520 324 703 2.2 2 0.86139 1 6
2019 Female 632 510 1075 2.1 2 0.81377 1 5
Male 419 323 665 2.1 2 0.75979 1 5
2020 Female 764 634 1214 1.9 2 0.72356 1 4
Male 539 410 751 1.8 2 0.75216 1 4
2021 Female 710 556 1111 2.0 2 0.64793 1 3
Male 578 419 795 1.9 2 0.64256 1 3
2022 Female 675 427 761 1.8 2 0.41323 1 2
Male 475 309 512 1.7 2 0.4755 1 2