PHARMD Average Time to Graduation Semester by Race and Cohort 2014-2022
Cohort | Race | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2014 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
Asian | 4 | 3 | 30 | 10.0 | 10 | 0 | 10 | 10 | |
Black(Not of Hispanic Origin) | 2 | 2 | 18 | 9.0 | 9 | 1.41421 | 8 | 10 | |
Hispanic | 5 | 5 | 44 | 8.8 | 10 | 2.68328 | 4 | 10 | |
Two or More Races | 2 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
United States Nonresident | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 | |
White(Not of Hispanic Origin) | 74 | 69 | 678 | 9.8 | 10 | 1.31682 | 4 | 13 | |
2015 | Asian | 4 | 4 | 37 | 9.3 | 10 | 3.77492 | 4 | 13 |
Black(Not of Hispanic Origin) | 3 | 3 | 31 | 10.3 | 10 | 0.57735 | 10 | 11 | |
Two or More Races | 3 | 3 | 31 | 10.3 | 10 | 0.57735 | 10 | 11 | |
United States Nonresident | 2 | 2 | 20 | 10.0 | 10 | 0 | 10 | 10 | |
White(Not of Hispanic Origin) | 69 | 63 | 644 | 10.2 | 10 | 1.19737 | 10 | 19 | |
2016 | American Indian or Alaskan Native | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 |
Asian | 6 | 5 | 44 | 8.8 | 10 | 2.68328 | 4 | 10 | |
Black(Not of Hispanic Origin) | 2 | 2 | 14 | 7.0 | 7 | 4.24264 | 4 | 10 | |
Hispanic | 3 | 3 | 30 | 10.0 | 10 | 0 | 10 | 10 | |
Two or More Races | 2 | 2 | 20 | 10.0 | 10 | 0 | 10 | 10 | |
United States Nonresident | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
White(Not of Hispanic Origin) | 58 | 56 | 564 | 10.1 | 10 | 0.42027 | 10 | 13 | |
2017 | Asian | 3 | 3 | 30 | 10.0 | 10 | 0 | 10 | 10 |
Black(Not of Hispanic Origin) | 2 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Hispanic | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Two or More Races | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
White(Not of Hispanic Origin) | 82 | 81 | 822 | 10.1 | 10 | 0.65405 | 10 | 13 | |
2018 | Asian | 3 | 3 | 32 | 10.7 | 10 | 1.1547 | 10 | 12 |
Black(Not of Hispanic Origin) | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Hispanic | 3 | 3 | 30 | 10.0 | 10 | 0 | 10 | 10 | |
Two or More Races | 2 | 2 | 20 | 10.0 | 10 | 0 | 10 | 10 | |
United States Nonresident | 5 | 5 | 51 | 10.2 | 10 | 0.44721 | 10 | 11 | |
White(Not of Hispanic Origin) | 65 | 63 | 636 | 10.1 | 10 | 0.42934 | 10 | 13 | |
2019 | Asian | 3 | 3 | 30 | 10.0 | 10 | 0 | 10 | 10 |
Black(Not of Hispanic Origin) | 2 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Hispanic | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Two or More Races | 2 | 2 | 20 | 10.0 | 10 | 0 | 10 | 10 | |
United States Nonresident | 2 | 2 | 20 | 10.0 | 10 | 0 | 10 | 10 | |
White(Not of Hispanic Origin) | 64 | 59 | 593 | 10.1 | 10 | 0.39057 | 10 | 13 | |
2020 | Asian | 2 | 1 | 10 | 10.0 | 10 | . | 10 | 10 |
Black(Not of Hispanic Origin) | 3 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Two or More Races | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
United States Nonresident | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
Unknown | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 | |
White(Not of Hispanic Origin) | 52 | 45 | 451 | 10.0 | 10 | 0.14907 | 10 | 11 |
PHARMD Average Time to Graduation Semester by Gender and Cohort 2014-2022
Term | Gender | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2014 | Female | 59 | 54 | 539 | 10.0 | 10 | 0.94151 | 4 | 13 |
Male | 30 | 27 | 245 | 9.1 | 10 | 2.2001 | 4 | 11 | |
2015 | Female | 45 | 43 | 434 | 10.1 | 10 | 1.17136 | 4 | 13 |
Male | 36 | 32 | 329 | 10.3 | 10 | 1.59099 | 10 | 19 | |
2016 | Female | 51 | 48 | 472 | 9.8 | 10 | 1.31008 | 4 | 13 |
Male | 22 | 22 | 220 | 10.0 | 10 | 0 | 10 | 10 | |
2017 | Female | 49 | 47 | 473 | 10.1 | 10 | 0.4376 | 10 | 13 |
Male | 40 | 40 | 409 | 10.2 | 10 | 0.80024 | 10 | 13 | |
2018 | Female | 46 | 45 | 456 | 10.1 | 10 | 0.50453 | 10 | 13 |
Male | 33 | 32 | 323 | 10.1 | 10 | 0.39015 | 10 | 12 | |
2019 | Female | 44 | 41 | 413 | 10.1 | 10 | 0.46852 | 10 | 13 |
Male | 30 | 27 | 270 | 10.0 | 10 | 0 | 10 | 10 | |
2020 | Female | 46 | 43 | 431 | 10.0 | 10 | 0.1525 | 10 | 11 |
Male | 14 | 7 | 70 | 10.0 | 10 | 0 | 10 | 10 |