PHARMD Average Time to Graduation Years by Race: All Cohorts 2014-2022
Race | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|
American Indian or Alaskan Native | 2 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
Asian | 27 | 22 | 86 | 3.9 | 4 | 0.68376 | 2 | 5 |
Black(Not of Hispanic Origin) | 19 | 11 | 41 | 3.7 | 4 | 0.64667 | 2 | 4 |
Hispanic | 15 | 13 | 50 | 3.8 | 4 | 0.5547 | 2 | 4 |
Two or More Races | 19 | 12 | 48 | 4.0 | 4 | 0 | 4 | 4 |
United States Nonresident | 14 | 12 | 46 | 3.8 | 4 | 0.57735 | 2 | 4 |
Unknown | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
White(Not of Hispanic Origin) | 544 | 436 | 1750 | 4.0 | 4 | 0.26225 | 2 | 7 |
PHARMD Average Time to Graduation Years by Race: All Cohorts 2014-2022
Gender | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|
Female | 402 | 321 | 1283 | 4.0 | 4 | 0.26808 | 2 | 5 |
Male | 239 | 187 | 746 | 4.0 | 4 | 0.40147 | 2 | 7 |
PHARMD Average Time to Graduation Years by Race and Cohort 2013-2022
Cohort | Race | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2014 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
. | Asian | 4 | 3 | 12 | 4.0 | 4 | 0 | 4 | 4 |
. | Black(Not of Hispanic Origin) | 2 | 2 | 7 | 3.5 | 3.5 | 0.70711 | 3 | 4 |
. | Hispanic | 5 | 5 | 18 | 3.6 | 4 | 0.89443 | 2 | 4 |
. | Two or More Races | 2 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | United States Nonresident | 1 | 1 | 2 | 2.0 | 2 | . | 2 | 2 |
. | White(Not of Hispanic Origin) | 74 | 69 | 271 | 3.9 | 4 | 0.4311 | 2 | 5 |
2015 | Asian | 4 | 4 | 15 | 3.8 | 4 | 1.25831 | 2 | 5 |
. | Black(Not of Hispanic Origin) | 3 | 3 | 12 | 4.0 | 4 | 0 | 4 | 4 |
. | Two or More Races | 3 | 3 | 12 | 4.0 | 4 | 0 | 4 | 4 |
. | United States Nonresident | 2 | 2 | 8 | 4.0 | 4 | 0 | 4 | 4 |
. | White(Not of Hispanic Origin) | 69 | 63 | 256 | 4.1 | 4 | 0.39648 | 4 | 7 |
2016 | American Indian or Alaskan Native | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Asian | 6 | 5 | 18 | 3.6 | 4 | 0.89443 | 2 | 4 |
. | Black(Not of Hispanic Origin) | 2 | 2 | 6 | 3.0 | 3 | 1.41421 | 2 | 4 |
. | Hispanic | 3 | 3 | 12 | 4.0 | 4 | 0 | 4 | 4 |
. | Two or More Races | 2 | 2 | 8 | 4.0 | 4 | 0 | 4 | 4 |
. | United States Nonresident | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | White(Not of Hispanic Origin) | 58 | 56 | 225 | 4.0 | 4 | 0.13363 | 4 | 5 |
2017 | Asian | 3 | 3 | 12 | 4.0 | 4 | 0 | 4 | 4 |
. | Black(Not of Hispanic Origin) | 2 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Hispanic | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Two or More Races | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | White(Not of Hispanic Origin) | 82 | 81 | 328 | 4.0 | 4 | 0.21802 | 4 | 5 |
2018 | Asian | 3 | 3 | 13 | 4.3 | 4 | 0.57735 | 4 | 5 |
. | Black(Not of Hispanic Origin) | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Hispanic | 3 | 3 | 12 | 4.0 | 4 | 0 | 4 | 4 |
. | Two or More Races | 2 | 2 | 8 | 4.0 | 4 | 0 | 4 | 4 |
. | United States Nonresident | 5 | 5 | 20 | 4.0 | 4 | 0 | 4 | 4 |
. | White(Not of Hispanic Origin) | 65 | 63 | 253 | 4.0 | 4 | 0.12599 | 4 | 5 |
2019 | Asian | 3 | 3 | 12 | 4.0 | 4 | 0 | 4 | 4 |
. | Black(Not of Hispanic Origin) | 2 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Hispanic | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Two or More Races | 2 | 2 | 8 | 4.0 | 4 | 0 | 4 | 4 |
. | United States Nonresident | 2 | 2 | 8 | 4.0 | 4 | 0 | 4 | 4 |
. | White(Not of Hispanic Origin) | 64 | 59 | 237 | 4.0 | 4 | 0.13019 | 4 | 5 |
2020 | Asian | 2 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Black(Not of Hispanic Origin) | 3 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Two or More Races | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | United States Nonresident | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | Unknown | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | White(Not of Hispanic Origin) | 52 | 45 | 180 | 4.0 | 4 | 0 | 4 | 4 |
PHARMD Average Time to Graduation Years by Gender and Cohort 2014-2022
Cohort | Gender | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2014 | Female | 59 | 54 | 215 | 4.0 | 4 | 0.30658 | 2 | 5 |
. | Male | 30 | 27 | 99 | 3.7 | 4 | 0.7338 | 2 | 4 |
2015 | Female | 45 | 43 | 172 | 4.0 | 4 | 0.37796 | 2 | 5 |
. | Male | 36 | 32 | 131 | 4.1 | 4 | 0.53033 | 4 | 7 |
2016 | Female | 51 | 48 | 189 | 3.9 | 4 | 0.43301 | 2 | 5 |
. | Male | 22 | 22 | 88 | 4.0 | 4 | 0 | 4 | 4 |
2017 | Female | 49 | 47 | 189 | 4.0 | 4 | 0.14587 | 4 | 5 |
. | Male | 40 | 40 | 163 | 4.1 | 4 | 0.26675 | 4 | 5 |
2018 | Female | 46 | 45 | 181 | 4.0 | 4 | 0.14907 | 4 | 5 |
. | Male | 33 | 32 | 129 | 4.0 | 4 | 0.17678 | 4 | 5 |
2019 | Female | 44 | 41 | 165 | 4.0 | 4 | 0.15617 | 4 | 5 |
. | Male | 30 | 27 | 108 | 4.0 | 4 | 0 | 4 | 4 |
2020 | Female | 46 | 43 | 172 | 4.0 | 4 | 0 | 4 | 4 |
. | Male | 14 | 7 | 28 | 4.0 | 4 | 0 | 4 | 4 |