Professional Average Time to Graduation Semester by Race and Cohort 2013-2022
Term | Race | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2013 | Asian | 22 | 18 | 190 | 10.6 | 10 | 2.63957 | 7 | 19 |
. | Black(Not of Hispanic Origin) | 6 | 3 | 31 | 10.3 | 10 | 3.51188 | 7 | 14 |
. | Hispanic | 11 | 11 | 92 | 8.4 | 7 | 1.5667 | 7 | 10 |
. | Native Hawaiian or Pacific Islander | 2 | 1 | 24 | 24.0 | 24 | . | 24 | 24 |
. | Two or More Races | 9 | 9 | 82 | 9.1 | 10 | 1.36423 | 7 | 10 |
. | United States Nonresident | 3 | 3 | 30 | 10.0 | 10 | 0 | 10 | 10 |
. | White(Not of Hispanic Origin) | 368 | 267 | 2345 | 8.8 | 10 | 2.53946 | 1 | 25 |
2014 | Asian | 27 | 23 | 231 | 10.0 | 10 | 2.07755 | 7 | 18 |
. | Black(Not of Hispanic Origin) | 10 | 8 | 68 | 8.5 | 7 | 2.26779 | 7 | 13 |
. | Hispanic | 12 | 5 | 47 | 9.4 | 10 | 1.34164 | 7 | 10 |
. | Two or More Races | 11 | 8 | 70 | 8.8 | 7 | 2.54951 | 7 | 13 |
. | United States Nonresident | 3 | 3 | 31 | 10.3 | 10 | 0.57735 | 10 | 11 |
. | Unknown | 1 | 1 | 7 | 7.0 | 7 | . | 7 | 7 |
. | White(Not of Hispanic Origin) | 345 | 259 | 2282 | 8.8 | 10 | 2.31755 | 4 | 22 |
2015 | Asian | 20 | 15 | 141 | 9.4 | 10 | 1.68184 | 7 | 13 |
. | Black(Not of Hispanic Origin) | 6 | 2 | 14 | 7.0 | 7 | 4.24264 | 4 | 10 |
. | Hispanic | 12 | 11 | 108 | 9.8 | 10 | 2.35874 | 7 | 15 |
. | Two or More Races | 14 | 8 | 80 | 10.0 | 10 | 1.60357 | 7 | 13 |
. | United States Nonresident | 6 | 4 | 55 | 13.8 | 11.5 | 5.67891 | 10 | 22 |
. | Unknown | 2 | 2 | 17 | 8.5 | 8.5 | 2.12132 | 7 | 10 |
. | White(Not of Hispanic Origin) | 339 | 248 | 2155 | 8.7 | 9 | 1.99096 | 4 | 16 |
2016 | American Indian or Alaskan Native | 1 | 0 | . | . | . | . | . | . |
. | Asian | 22 | 16 | 185 | 11.6 | 10 | 2.55522 | 7 | 16 |
. | Black(Not of Hispanic Origin) | 11 | 7 | 55 | 7.9 | 7 | 2.26779 | 7 | 13 |
. | Hispanic | 13 | 9 | 78 | 8.7 | 10 | 2.17945 | 4 | 10 |
. | Two or More Races | 5 | 3 | 21 | 7.0 | 7 | 0 | 7 | 7 |
. | United States Nonresident | 7 | 4 | 47 | 11.8 | 10.5 | 5.12348 | 7 | 19 |
. | Unknown | 1 | 1 | 10 | 10.0 | 10 | . | 10 | 10 |
. | White(Not of Hispanic Origin) | 306 | 220 | 1981 | 9.0 | 10 | 1.98969 | 4 | 17 |
2017 | Asian | 25 | 21 | 215 | 10.2 | 10 | 1.44585 | 7 | 15 |
. | Black(Not of Hispanic Origin) | 6 | 4 | 28 | 7.0 | 7 | 0 | 7 | 7 |
. | Hispanic | 18 | 16 | 150 | 9.4 | 10 | 1.85742 | 7 | 13 |
. | Two or More Races | 10 | 9 | 80 | 8.9 | 10 | 1.45297 | 7 | 10 |
. | United States Nonresident | 1 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 311 | 214 | 1896 | 8.9 | 10 | 1.74393 | 5 | 16 |
2018 | Asian | 27 | 21 | 225 | 10.7 | 10 | 1.5538 | 10 | 16 |
. | Black(Not of Hispanic Origin) | 8 | 4 | 34 | 8.5 | 8.5 | 1.73205 | 7 | 10 |
. | Hispanic | 15 | 12 | 117 | 9.8 | 10 | 2.00567 | 7 | 13 |
. | Two or More Races | 13 | 10 | 79 | 7.9 | 7 | 1.44914 | 7 | 10 |
. | United States Nonresident | 11 | 6 | 63 | 10.5 | 10 | 1.22474 | 10 | 13 |
. | Unknown | 2 | 2 | 23 | 11.5 | 11.5 | 2.12132 | 10 | 13 |
. | White(Not of Hispanic Origin) | 295 | 211 | 1872 | 8.9 | 10 | 1.86643 | 4 | 17 |
2019 | Asian | 23 | 15 | 150 | 10.0 | 10 | 1.51186 | 7 | 13 |
. | Black(Not of Hispanic Origin) | 5 | 3 | 24 | 8.0 | 7 | 1.73205 | 7 | 10 |
. | Hispanic | 10 | 9 | 81 | 9.0 | 10 | 1.5 | 7 | 10 |
. | Two or More Races | 7 | 5 | 44 | 8.8 | 10 | 1.64317 | 7 | 10 |
. | United States Nonresident | 8 | 5 | 50 | 10.0 | 10 | 0 | 10 | 10 |
. | Unknown | 1 | 1 | 4 | 4.0 | 4 | . | 4 | 4 |
. | White(Not of Hispanic Origin) | 303 | 215 | 1873 | 8.7 | 10 | 1.76164 | 4 | 14 |
2020 | Asian | 18 | 13 | 128 | 9.8 | 10 | 0.5547 | 8 | 10 |
. | Black(Not of Hispanic Origin) | 9 | 5 | 41 | 8.2 | 7 | 1.64317 | 7 | 10 |
. | Hispanic | 10 | 9 | 83 | 9.2 | 10 | 1.30171 | 7 | 10 |
. | Two or More Races | 8 | 7 | 61 | 8.7 | 10 | 1.60357 | 7 | 10 |
. | United States Nonresident | 9 | 4 | 37 | 9.3 | 10 | 1.5 | 7 | 10 |
. | Unknown | 4 | 3 | 30 | 10.0 | 10 | 0 | 10 | 10 |
. | White(Not of Hispanic Origin) | 279 | 193 | 1647 | 8.5 | 9 | 1.51043 | 5 | 11 |
2021 | Asian | 19 | 0 | . | . | . | . | . | . |
. | Black(Not of Hispanic Origin) | 6 | 2 | 15 | 7.5 | 7.5 | 0.70711 | 7 | 8 |
. | Hispanic | 15 | 6 | 43 | 7.2 | 7 | 0.75277 | 6 | 8 |
. | Two or More Races | 13 | 3 | 21 | 7.0 | 7 | 0 | 7 | 7 |
. | United States Nonresident | 8 | 1 | 7 | 7.0 | 7 | . | 7 | 7 |
. | Unknown | 1 | 1 | 7 | 7.0 | 7 | . | 7 | 7 |
. | White(Not of Hispanic Origin) | 292 | 118 | 832 | 7.1 | 7 | 0.66471 | 4 | 8 |
2022 | Asian | 19 | 1 | 1 | 1.0 | 1 | . | 1 | 1 |
. | Black(Not of Hispanic Origin) | 9 | 0 | . | . | . | . | . | . |
. | Hispanic | 11 | 0 | . | . | . | . | . | . |
. | Native Hawaiian or Pacific Islander | 1 | 0 | . | . | . | . | . | . |
. | Two or More Races | 17 | 0 | . | . | . | . | . | . |
. | United States Nonresident | 6 | 0 | . | . | . | . | . | . |
. | Unknown | 3 | 0 | . | . | . | . | . | . |
. | White(Not of Hispanic Origin) | 316 | 1 | 5 | 5.0 | 5 | . | 5 | 5 |
Professional Average Time to Graduation Semester by Gender and Cohort 2013-2022
Term | Gender | N Obs | N | Sum | Mean | Median | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|---|---|---|
2013 | Female | 206 | 146 | 1320 | 9.0 | 10 | 2.56737 | 1 | 25 |
. | Male | 215 | 166 | 1474 | 8.9 | 8.5 | 2.73428 | 4 | 25 |
2014 | Female | 230 | 161 | 1428 | 8.9 | 10 | 2.16832 | 4 | 22 |
. | Male | 179 | 146 | 1308 | 9.0 | 10 | 2.43785 | 4 | 22 |
2015 | Female | 205 | 144 | 1277 | 8.9 | 10 | 1.8558 | 4 | 13 |
. | Male | 194 | 146 | 1293 | 8.9 | 10 | 2.42683 | 4 | 22 |
2016 | Female | 197 | 129 | 1206 | 9.3 | 10 | 2.21377 | 4 | 19 |
. | Male | 169 | 131 | 1171 | 8.9 | 10 | 2.19705 | 4 | 17 |
2017 | Female | 192 | 136 | 1229 | 9.0 | 10 | 1.86352 | 5 | 16 |
. | Male | 179 | 128 | 1140 | 8.9 | 10 | 1.64311 | 7 | 13 |
2018 | Female | 192 | 134 | 1240 | 9.3 | 10 | 2.04346 | 4 | 17 |
. | Male | 179 | 132 | 1173 | 8.9 | 10 | 1.7676 | 4 | 13 |
2019 | Female | 188 | 134 | 1160 | 8.7 | 9.5 | 1.72598 | 4 | 13 |
. | Male | 169 | 119 | 1066 | 9.0 | 10 | 1.8058 | 4 | 14 |
2020 | Female | 179 | 113 | 981 | 8.7 | 10 | 1.51343 | 5 | 11 |
. | Male | 158 | 121 | 1046 | 8.6 | 10 | 1.48245 | 7 | 11 |
2021 | Female | 186 | 63 | 448 | 7.1 | 7 | 0.65034 | 4 | 8 |
. | Male | 168 | 68 | 477 | 7.0 | 7 | 0.65774 | 4 | 8 |
2022 | Female | 210 | 1 | 5 | 5.0 | 5 | . | 5 | 5 |
. | Male | 172 | 1 | 1 | 1.0 | 1 | . | 1 | 1 |