Skip to main content

Professional Degree – Average Time to Graduation (Years)

Professional Average Time to Graduation Years by Race: All Cohorts 2013-2022

Race N Obs N Sum Mean Median Std Dev Minimum Maximum
American Indian or Alaskan Native 1 0 . . . . . .
Asian 222 143 585 4.09 4 0.721 1 7
Black(Not of Hispanic Origin) 76 38 128 3.37 3 0.67468 2 5
Hispanic 127 88 326 3.70 4 0.6461 2 6
Native Hawaiian or Pacific Islander 3 1 9 9.00 9 . 9 9
Two or More Races 107 62 221 3.56 4 0.59011 3 5
United States Nonresident 62 30 126 4.20 4 0.99655 3 8
Unknown 15 11 40 3.64 4 0.80904 2 5
White(Not of Hispanic Origin) 3154 1946 6917 3.55 4 0.67368 1 9

Professional Average Time to Graduation in Years by Gender: All Cohorts 2013-2022

Gender N Obs N Sum Mean Median Std Dev Minimum Maximum
Female 1985 1161 4199 3.6 4 0.68634 1 9
Male 1782 1158 4153 3.6 4 0.72065 1 9

Professional Average Time to Graduation Years by Race and Cohort 2013-2022

Cohort Race N Obs N Sum Mean Median Std Dev Minimum Maximum
2013 Asian 22 18 75 4.2 4 0.85749 3 7
Black(Not of Hispanic Origin) 6 3 12 4.0 4 1 3 5
Hispanic 11 11 38 3.5 3 0.52223 3 4
Native Hawaiian or Pacific Islander 2 1 9 9.0 9 . 9 9
Two or More Races 9 9 33 3.7 4 0.5 3 4
United States Nonresident 3 3 12 4.0 4 0 4 4
White(Not of Hispanic Origin) 368 267 960 3.6 4 0.8414 1 9
2014 Asian 27 23 93 4.0 4 0.76742 3 7
Black(Not of Hispanic Origin) 10 8 28 3.5 3 0.75593 3 5
Hispanic 12 5 19 3.8 4 0.44721 3 4
Two or More Races 11 8 29 3.6 3 0.91613 3 5
United States Nonresident 3 3 12 4.0 4 0 4 4
Unknown 1 1 3 3.0 3 . 3 3
White(Not of Hispanic Origin) 345 259 935 3.6 4 0.77663 2 8
2015 Asian 20 15 57 3.8 4 0.56061 3 5
Black(Not of Hispanic Origin) 6 2 6 3.0 3 1.41421 2 4
Hispanic 12 11 44 4.0 4 0.89443 3 6
Two or More Races 14 8 32 4.0 4 0.53452 3 5
United States Nonresident 6 4 21 5.3 4.5 1.89297 4 8
Unknown 2 2 7 3.5 3.5 0.70711 3 4
White(Not of Hispanic Origin) 339 248 883 3.6 3.5 0.66458 2 6
2016 American Indian or Alaskan Native 1 0 . . . . . .
Asian 22 16 73 4.6 4 0.89209 3 6
Black(Not of Hispanic Origin) 11 7 23 3.3 3 0.75593 3 5
Hispanic 13 9 32 3.6 4 0.72648 2 4
Two or More Races 5 3 9 3.0 3 0 3 3
United States Nonresident 7 4 18 4.5 4 1.73205 3 7
Unknown 1 1 4 4.0 4 . 4 4
White(Not of Hispanic Origin) 306 220 806 3.7 4 0.65204 2 6
2017 Asian 25 21 86 4.1 4 0.53896 3 6
Black(Not of Hispanic Origin) 6 4 12 3.0 3 0 3 3
Hispanic 18 16 61 3.8 4 0.65511 3 5
Two or More Races 10 9 33 3.7 4 0.5 3 4
United States Nonresident 1 0 . . . . . .
White(Not of Hispanic Origin) 311 214 773 3.6 4 0.58466 2 6
2018 Asian 27 21 89 4.2 4 0.53896 4 6
Black(Not of Hispanic Origin) 8 4 14 3.5 3.5 0.57735 3 4
Hispanic 15 12 47 3.9 4 0.66856 3 5
Two or More Races 13 10 33 3.3 3 0.48305 3 4
United States Nonresident 11 6 25 4.2 4 0.40825 4 5
Unknown 2 2 9 4.5 4.5 0.70711 4 5
White(Not of Hispanic Origin) 295 211 765 3.6 4 0.63028 2 6
2019 Asian 23 15 60 4.0 4 0.53452 3 5
Black(Not of Hispanic Origin) 5 3 10 3.3 3 0.57735 3 4
Hispanic 10 9 33 3.7 4 0.5 3 4
Two or More Races 7 5 18 3.6 4 0.54772 3 4
United States Nonresident 8 5 20 4.0 4 0 4 4
Unknown 1 1 2 2.0 2 . 2 2
White(Not of Hispanic Origin) 303 215 768 3.6 4 0.59841 2 5
2020 Asian 18 13 51 3.9 4 0.27735 3 4
Black(Not of Hispanic Origin) 9 5 17 3.4 3 0.54772 3 4
Hispanic 10 9 34 3.8 4 0.44096 3 4
Two or More Races 8 7 25 3.6 4 0.53452 3 4
United States Nonresident 9 4 15 3.8 4 0.5 3 4
Unknown 4 3 12 4.0 4 0 4 4
White(Not of Hispanic Origin) 279 193 675 3.5 4 0.51158 2 4
2021 Asian 19 0 . . . . . .
Black(Not of Hispanic Origin) 6 2 6 3.0 3 0 3 3
Hispanic 15 6 18 3.0 3 0 3 3
Two or More Races 13 3 9 3.0 3 0 3 3
United States Nonresident 8 1 3 3.0 3 . 3 3
Unknown 1 1 3 3.0 3 . 3 3
White(Not of Hispanic Origin) 292 118 350 3.0 3 0.18174 2 3
2022 Asian 19 1 1 1.0 1 . 1 1
Black(Not of Hispanic Origin) 9 0 . . . . . .
Hispanic 11 0 . . . . . .
Native Hawaiian or Pacific Islander 1 0 . . . . . .
Two or More Races 17 0 . . . . . .
United States Nonresident 6 0 . . . . . .
Unknown 3 0 . . . . . .
White(Not of Hispanic Origin) 316 1 2 2.0 2 . 2 2

Professional Average Time to Graduation in Years by Gender and Cohort 2013-2022

Term Gender N Obs N Sum Mean Median Std Dev Minimum Maximum
2013 Female 206 146 536 3.7 4 0.84779 1 9
Male 215 166 603 3.6 3.5 0.91646 2 9
2014 Female 230 161 584 3.6 4 0.72301 2 8
Male 179 146 535 3.7 4 0.83276 2 8
2015 Female 205 144 520 3.6 4 0.61577 2 5
Male 194 146 530 3.6 4 0.82222 2 8
2016 Female 197 129 488 3.8 4 0.7391 2 7
Male 169 131 477 3.6 4 0.72397 2 6
2017 Female 192 136 501 3.7 4 0.64063 2 6
Male 179 128 464 3.6 4 0.547 3 5
2018 Female 192 134 503 3.8 4 0.68755 2 6
Male 179 132 479 3.6 4 0.59777 2 5
2019 Female 188 134 477 3.6 4 0.5946 2 5
Male 169 119 434 3.6 4 0.6049 2 5
2020 Female 179 113 401 3.5 4 0.5174 2 4
Male 158 121 428 3.5 4 0.50069 3 4
2021 Female 186 63 187 3.0 3 0.17673 2 3
Male 168 68 202 3.0 3 0.17021 2 3
2022 Female 210 1 2 2.0 2 . 2 2
Male 172 1 1 1.0 1 . 1 1